Wine Menu
Enjoy Semler and Saddlerock wines on our hilltop grounds shaded by Italian olive trees, touched by our sun-kissed climate. Guests may either purchase one of our excellent bottles of wine to enjoy at a table (one bottle minimum purchase required per table), or they may choose from three tasting menus (flights) to help select the bottle perfect for your afternoon visit, or to pair with dinner tonight!
We have two labels that we sell at Malibu Wines:
Semler is our estate wine grown in our vineyards in Malibu (directly across the street from the tasting room!).
Saddlerock is sourced grapes and juice from different vineyards throughout the central coast of California that we get to pick and choose to make more excellent wine!
Taste some special wines! For more information, click here!
| 2008 Semler Greanche | 2010 Saddlerock Chardonnay |
| 2008 Semler Cab Sauv | 2011 Saddlerock Rose of Pinot Noir |
| 2008 Semler Syrah | 2009 Saddlerock Zinfandel |
| 2006 Semler RESERVE Cab | 2010 Saddlerock Cab Sauv |
FULL BOTTLE MENU
| SEMLER | RETAIL PRICE | MEMBER PRICE |
| Semler Cabernet RESERVE, 2006 | $55.00 | $44.00 |
| Semler Cabernet RESERVE, 2007 | $55.00 | $44.00 |
| Semler Cabernet Sauvignon, 2001 | $50.00 | $40.00 |
| Semler Cabernet Sauvignon, 2004 | $37.00 | $29.80 |
| Semler Cabernet Sauvignon, 2008 | $40.00 | $36.00 |
| Semler Malbec, 2009 | ** | $36.00 |
| Semler Merlot, 2005 | $30.00 | $24.00 |
| Semler Merlot 2008 | $37.00 | $29.80 |
| Semler Syrah, 2008 | $37.00 | $29.80 |
| Semler Grenache, 2008 | $40.00 | $32.00 |
| Semler Mourvedre, 2008 | $35.00 | $28.00 |
| Semler Sauvignon Blanc, 2012 | $32.00 | $25.60 |
| Semler Rose, 2011 | $30.00 | $24.00 |
| Semler Viognier, 2011 | $30.00 | $24.00 |
| Semler Dessert Wine | $40.00 | $32.00 |
| King of the Mountains Cuvee | $42.00 | $33.60 |
| King of the Mountains Cuvee (Magnum) | $75.00 | $60.00 |
**Wine Club Member Exclusive
| SADDLEROCK | RETAIL PRICE | MEMBER PRICE |
| Saddlerock Sparkling Brut, NV | $37.00 | $29.80 |
| Saddlerock Chardonnay, 2010 | $28.00 | $22.40 |
| Saddlerock Sauvignon Blanc, 2011 | $29.00 | $23.20 |
| Saddlerock Pinot Gris, 2011 | $29.00 | $23.20 |
| Saddlerock Rose of Pinot Noir, 2011 | $29.00 | $23.20 |
| Saddlerock Orange Muscat, 2011 | $29.00 | $23.20 |
| Saddlerock Pinot Noir, 2009 | $32.00 | $25.60 |
| Saddlerock Zinfandel, 2009 | $30.00 | $24.00 |
| Saddlerock Merlot, 2010 | $30.00 | $24.00 |
| Saddlerock Cabernet Sauvignon, 2010 | $30.00 | $24.00 |
| Saddlerock Old Vine Tawny, NV | $29.00 | $23.20 |
| Saddlerock Petite Sirah, 2010 | $32.00 | $25.60 |
| Saddlerock Syrah, 2010 | $30.00 | $24.00 |
| Turtlerock Cabernet Sauvignon, 2005 | $28.00 | $22.40 |
USED WINE BARRELS
| Barrel Type | RETAIL PRICE | MEMBER PRICE |
| Full Barrel | $95 | $76 |
| Half Barrel | $55 | $44 |

Cloudy, 60 °F
Connect
Malibu Wines
Upcoming Events
-
May 23, 2013
-
May 24, 2013
-
May 25, 2013
-
May 25, 2013
-
May 25, 2013

